Events
Upcomming vents
The HEAT 4.0 consortium will contribute to the following conferences, events and happenings.
- Smart Energy System Conference the 13.-14. Sept. 2022 in Aalborg, Denmark [LINK to event]
- National meeting for Danish District Heating Association the 27.-28. October 2022 in Copenhagen [LINK to event]
- HEATman Workshop in Serbia in September 2022 by NIRAS
- Swiss District Heating Association, Professionals evening the 8. Sept. 2022 – HEAT 4.0 and Danish technologies by Alfred Heller, Niras [LINK to event]
Historical events
Steering Committee meetings
There have been Steering Committee meetings since March 2019 – all in all, 16 meetings until Aug. 2022. The 22nd of august is the end date of the Innovation Fund project, which will be completed by a final report.
List of events
DATE | PRESENTER | EVENT | LINK AND INFORMATION |
9, 2021 | Jan Eric Thorsen, Danfoss Heating | 8th International Conference on Smart Energy Systems on 13-14 September 2022 | Adaptive control strategy for domestic hot water storage tank supplied by district heating. | 7, 2022 | Marta Murkowska, EMD; Torben S. Nielsen, Enfor; Pierre Vogler-Finck, Neogrid inkl. Leanheat | HEAT 4.0 Monthly – HEAT 4.0 Monthly – Cross System Optimization – Final Results | Video: [Comming soon]; PDF(Marta): CSO Concept Recap AND The Production Component AND Value evaluation at Brønderslev Forsyning; PDF(Torben): The Network Component; PDF(Pierre): CSO Concept Recap AND The Building Component; |
6, 2022 | Amos Schledorn, PhD, DTU Compute | HEAT 4.0 Monthly – Optimization for long-term planning connected to the demand side of District Heating ‘Frigg’ AND Bidding strategy modelling with uncertainties | PDF (Frigg): Presentation PDF (Bidding): Presentation Video: [LINK to recording] |
5, 2022 | Steen Kramer Jensen, Digitaliseringsekspert, Danske Fjernvarme; Alfred Heller, Head of HEAT 4.0, Niras; Søren Skov Bording, Center Denmark; Henrik Madsen, DTU Compute; Helge Schlott Hansen, TREFOR Varme | Afsluttende workshop om HEAT 4.0 og HEATman-projektet | PDF (Steen): Presentation PDF (Alfred): Presentation PDF (Søren): Presentation PDF (Henrik): Presentation PDF (Helge): Presentation RESSOURCES: Presentations are collected at HEAT 4.0 site |
5, 2022 | Michael Lassen Schmidt, Head of Section, Niras | Sales meeting for DH operators in Beograd, Serbia | PDF: Presentation of HEATman by Niras |
5, 2022 | Lars Troldahl, Sales Manager Optimization Software, District Energy, Danfoss Climate Solutions | HEAT 4.0 Monthly – End to end solution to achieve the transiation by Danfoss | PDF: Presentation Video: [LINK to recording] |
4, 2022 | Francesco Gaballo, PhD. DTU Management AND Michael Lassen Schmidt, Head of Department, Niras | HEAT 4.0 Monthly – European study on system scenarios AND evaluation of business opportunities. | PDF (Francesco): Presentation; PDF (Michael): Presentation Video: [LINK to recording] |
3, 2022 | Diverse | HEAT 4.0 Monthly – Approaching the markets | No ressources to this session |
2, 2022 | Jan Erik Thorsen, Director, DBL Application Centre, Danfoss | HEAT 4.0 Monthly – Hot water syststems impacting the district heating | PDF: Presentation Video: [LINK to recording] |
1, 2022 | Martin Lindgaard Pedersen, Divisional Head, Digital, Kingspan (previouse Logstor) Peter Jorsal, Product-/Academic Manager, Kingspan Jacob Foldager, Business Development Manager, Aquaculture, Desmi Pumping Technology A/S | HEAT 4.0 Monthly – The industrial perspective on HEAT 4.0 | PDF (Kingspan): Presentation PDF (Jacob): Missing Video: Recording |
Before 2022
DATE | PRESENTER | EVENT | LINK AND INFORMATION |
9, 2021 | Jan Erik Thorsen, Danfoss; Frederik Stjernholm Busk, TREFOR Varme A/S Firat Günyel, Hillerød Forsyning Mikko Wahlroos, Danfoss Leanheat | Insights on domestic hot water consumption for multi-flat buildings | CONFERENCE: 7th Smart Energy Systems Conference, Copenhagen PDF: Presentation |
9, 2021 | Jan Erik Thorsen, Danfoss; Frederik Stjernholm Busk, TREFOR Varme A/S Firat Günyel, Hillerød Forsyning Mikko Wahlroos, Danfoss Leanheat | Insights on domestic hot water consumption for multi-flat buildings | CONFERENCE: 7th Smart Energy Systems Conference, Copenhagen PDF: Presentation |
9, 2021 | Jan Eric Thorsen, Danfoss Heating | 7th international Conference on Smart Energy Systems on 21-22 September 2021 | Insights on domestic hot water consumption for multi flat buildings. |
4, 2021 | Alfred Heller, Niras Poul Vestergaard, Brønderslev Forsyning Mikkel Westenholz, Enfor Henrik Madsen, DTU Compute | DBDH Seminar: HEAT 4.0 – Digitally supported District Heating | 5 presentations are collected on the HEAT 4.0 sharing site |
4, 2021 | All partners | General Assembly – HEAT 4.0 | Morning Session: 17 presentations and recording of session Afternoon Session: Recording of session available on HEAT 4.0 Sharing Site |
12, 2020 | Thorkil Neergaard, Brønderslev Forsyning Anders Andersen, EMD Henrik Madsen, DTU Compute | Presentations regarding HEAT 4.0 | PDF: Presentation PDF: Presentation PDF: Presentation |
12, 2020 | DTU Management and Niras | Workshop Data Lake for HEAT 4.0 (Science Cloud) | No ressources available |
12, 2020 | DTU Compute and partners | Technical Workshop | No ressources available |
12, 2020 | Danfoss, Neogrid and ‘Grøn Energi | Workpackage meeting | No ressources available |
12, 2020 | Partners | Sales meetings: Svebølle-Viskinge DH, Energy Cluster Denmark, DBDH Germany, Vidensby Lyngby, Tartu, Estonia | No ressources available |
11, 2020 | Many HEAT 4.0 partners | Internal workshops | No ressources available |
11, 2020 | Many HEAT 4.0 partners | Green Digitalization 2020 – Joint International Conference | PDF: Homepage |
11, 2020 | Many HEAT 4.0 partners | Final Conference for CITIES – Contribution by HEAT 4.0 | No ressources available |
10, 2020 | Danske Fjernvarme | Seminar: Grønne unfordring – varme svar | No ressources available |
10, 2020 | Danfoss, Neogrid and ‘Grøn Energi | 3 presentations by HEAT 4.0 partners | CONFERENCE: 6th Smart Energy Systems Conference, Aalborg |
10, 2020 | Danfoss, Neogrid and ‘Grøn Energi | Communication Workpackage Meeting | No ressources available |
10, 2020 | All HEAT 4.0 partner workshop | 11 presentations by HEAT 4.0 partners | Presentations collected by HEAT 4.0 |
9, 2020 | Danske Fjernvarme | Seminar: Secturity for critical energy infrastructures | No ressources available |
9, 2020 | DTU Management, Center Denmark and Niras | Workshop on cloud solutions | No ressources available |
9, 2020 | Alfred Heller, Niras | Webinar for IEA DHC – How can HEAT 4.0 change the business case of the DH sector? | No ressources available |
6, 2020 | Center Denmark and Niras | Workshop on Commercial Cloud take over | No ressources available |
6, 2020 | DTU Management, DTU Byg and Niras | Workshop on research activities: Long-term planning, Stochastic modelling and digital twins | No ressources available |
6, 2020 | Kamstrup and Niras | Workshop on Smart Meetering in HEAT 4.0 and CSO | No ressources available |
6, 2020 | Trefor Varme and Niras | Workshop on implementations at Trefor | No ressources available |
6, 2020 | Alfred Heller, Niras | Webinar for IEA DHC – Cooperation between IEA Annex and HEAT 4.0 | No ressources available |
05, 2020 | Alfred Heller, Project Leader HEAT 4.0, Niras | Sales meeting District Heating Association in Switzerland | No ressources available |
5, 2020 | DTU Compute, Danfoss under the lead of Niras | A communication strategy for HEAT 4.0 | No ressources available |
4, 2020 | Alfred Heller, Niras | Webinar for IEA DHC – HEAT 4.0 – Digitally Supported District Heating – An Introduction | PDF: Presentation |
4, 2020 | All partners | General Workshop for HEAT 4.0 in Aarhus | No ressources available |
3, 2020 | Desmi and Niras | Dashboard development for pump surveillance | No ressources available |
3, 2020 | All partners at Niras Aarhus | Workshop on common data and components | No ressources available |
3, 2020 | Brønderslev Forsyning, Enfor and Niras | Implementation activities in Brønderslev, data, CSO, and others | No ressources available |
3, 2020 | Grøn Energi, NorthQ and Niras | Screening, baslining and commercialisation | No ressources available |
2, 2020 | Center Denmark and Niras | Initial contribution to HEAT 4.0 | No ressources available |
2, 2020 | DTU Compute and Niras | Research tracks for HEAT 4.0 | No ressources available |
1, 2020 | Enfor and Niras | Workshop: CSO draft | No ressources available |
1, 2020 | Niras | Workshop: TERMIS integration in HEAT 4.0 | No ressources available |
12, 2019 | Alfred Heller and Michael Lassen Schmidt, Niras | Keynote at DBDH Members Meeting in Odense | Program |
12, 2019 | Frederik Stjernholm Busk, TREFOR Varme A/S | Workshop: Data communication at Trefor Heating | No ressources available |
12, 2019 | Michael Lassen Schmidt, Head of Section, Niras | Sales meeting Nyborg, Denmark | No ressources available |
12, 2019 | Alfred Heller, Niras | HEATman projektet – fremtidens digitale platform | Ingen ressourcer tilgængelige |
11, 2019 | Alfred Heller, Niras | iEnergi – Digitalisering: Dataadgang og dataanvendelse | Seminar |
11, 2019 | Case modelling at Hillerød DH, EMD, Enfor, Neogrid, Leanheat, Niras | Modelling the District Heating Case in Hillerød | No ressources available |
11, 2019 | Brønderslev, EMD, Enfor, Niras | Modelling the District Heating Case in Brønderslev | Seminar |
10, 2019 | Niras | DBDH Webinar: Digitalisation of District Heating – challenges and opportunities for the utility sector | https://dbdh.adobeconnect.com/digitalisation-of-district-heating/ |
10, 2019 | All partners | HEAT 4.0 Workshop at Niras Aarhus | No presentation available |
10, 2019 | NIRAS | Niras’ services for District Heating – HEATman included North America Campus and contactor Energy Accelerator Academy IV | No presentation available |
9, 2019 | Alfred Heller, Niras | Keynote: HEATman – Digitally supported District Heating | CONFERENCE: 5th Smart Energy Systems Conference, Copenhagen |
9, 2019 | Niras and DESMI – Follow up | Workshop: Pump Services in HEAT 4.0 | No ressources available |
8, 2019 | Niras | Commercialization: VEKS, Copenhagen | No ressources available |
8, 2019 | Niras and DESMI | Workshop: Pump Services in HEAT 4.0 | No ressources available |
6, 2019 | Niras and NorthQ | Workshop: A Commercial Cloud – What could it be? | No ressources available |
6, 2019 | Niras | Commercialization: Tartu, Estonia | No ressources available |
6, 2019 | Frederik Stjernholm Busk, TREFOR Varme A/S | Workshop: Multi-Family Buildings | No ressources available |
12, 2019 | Alfred Heller, Niras | Danske Fjernvarme: Temadag om morgendagens fjernvarmeteknologier | PDF: Presentationer |
12, 2019 | Alfred Heller, Niras | HEATman intro og DBDH fokus eksport og værdier | PDF: Et forsøg på at skrue det hele sammen – til fordel for værkerne – forretning/samfund/miljø |
11, 2019 | Alfred Heller, Niras | Danish: iEnergy, Dansk Energi – Digitalisering: Dataadgang og dataanvendelse | PDF: Data – Perspektiver fra HEATman |
10, 2019 | Alfred Heller, Niras | CONASENSE SME Buisiness Tracks | PDF: Presentation |
6, 2019 | Frederik Stjernholm Busk, TREFOR Varme A/S | Workshop: Multi-Family Buildings | No ressources available |
6, 2019 | Vilhjalmur Nielsen, DTU Buildings | Workshop between DTU, Denmark and NTNU Norway | No ressources available |
4, 2019 | Frederik Stjernholm Busk, TREFOR Varme A/S | Workshop: District Heating companies demands towards HEAT 4.0 | No ressources available |
4, 2019 | Micheal Lassen Schmidt, Niras | Presentation of HEAT 4.0 and HEATman to the International DBDH event in Budapest | PDF: Presentation |
3, 2019 | Press Releases | Numerouse news post in local new channels and online portals (Search online for ‘HEAT 4.0’ | Collection by the project energiforskning.dk adds the project to the Official Research Database of Danish Energy Research |
3, 2019 | All HEAT 4.0 partner workshop | 6 presentations by HEAT 4.0 partners | Presentations collected by HEAT 4.0 |
19-03-2019 | HEAT 4.0 Kick-Off, Aarhus | 4 presentations by HEAT 4.0 partners | Presentations collected by HEAT 4.0 |
HEAT 4.0 Monthly Meetings – Before 2022
DATE | EVENT |
Dec 2021 | Long-term planning by DTU Management |
Nov 2021 | The Commercial Cloud by Center Denmark |
Oct 2021 | Cross System Optimization – Final implementatoin plans by EMD, Enfor, Leanheat and Neogrid |
July-Sept 2021 | Summer vacation |
June 2021 | Variouse presentation by DTU Compute |
Maj 2021 | The Commercial Cloud – A first plan by Center Denmark |
April 2021 | A HEAT 4.0 Webinar for the whole consortium |
Marts 2021 | Towards common goals by Niras |
Feb 2021 | Cross System Optimization – A first idea by Enfor, EMD, Neogrid and Leanheat |
Jan 2021 | Administrative topics by Niras |
Dec 2020 | Publications in HEAT 4.0 |
Nov 2020 | A first industrial view on HEAT 4.0 by Danfoss, DESMI and Logstor |
Oct 2020 | The Science Cloud in HEAT 4.0 – An introduction and perspectivation |
Sept 2020 | Value and markets by DTU Management |
Aug 2020 | Experiencing HEAT 4.0 by Brønderslev Forsyning, Trefor Varme and Hillerød Forsyning |
since Aug 2020 | HEAT 4.0 Monthly (Online) Meetings are introduced to takle the CORONA restrictions. |
Other interesting dates in chronologic order
Sept 2017 | Alfred Heller joins Niras, coming directly from DTU Byg and actually hired by AU in a position as a Assoc. Prof. in the building section, all later partners of HEATman and HEAT 4.0. |
Jan 2018 | A cooperation committee agrees on a weekly meeting shedule for the ‘HEATman’ application project. Before this Niras, DTU and AU where contacting individual partners to investigate their interest in HEATman (later HEAT 4.0). In this European projects and other applications where applied for. |
8. Oct. 2018 | Interview of consortium by Innovation Fund Denmark |
15. Nov. 2018 | Kick-of for HEAT 4.0 at Innovation Fund Denmark |
7. Dec. 2018 | Niras internal news that HEAT 4.0 is a reality. |
19.-20. March 2019 | Steering Committe Meeting No. 1 Official Kick-off meeting at Niras in Aarhus, Denmark. |