Partners
Below you find a presentation of all HEAT 4.0 partners, which are presented in their own words in their brochures. These documents give a presentation of their involvement in HEAT 4.0 and propositions to their respective clients/members/students …
| Partner | 2 page brochure (DK) | 2 page brochure (EN) |
| Dansk Fjernvarme | ||
| NIRAS | ||
| Brønderslev Forsyning | ||
| TREFOR | ||
| Hillerød Forsyning | ||
| Danfoss | ||
| Kingspan/Logstor | ||
| Kamstrup | ||
| EMD International | ||
| Enfor | ||
| Neogrid Technologies | ||
| Danfoss Leanheat | ||
| DESMI | ||
| Center Denmark | ||
| DTU Compute | ||
| DTU Byg | ||
| DTU Management | ![]() | |
| Aarhus University |
